<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Connection Home MapSan Diego Connection Home Map | San Diego Connection Home Map</title>
	<atom:link href="http://sdhomemap.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sdhomemap.com</link>
	<description>San Diego Real Estate Properties &#38; Homes For Sale</description>
	<lastBuildDate>Mon, 20 May 2013 03:00:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>$850,000 :: 4731 Pescadero Ave, San Diego CA, 92107</title>
		<link>http://sdhomemap.com/properties/850000-4731-pescadero-ave-san-diego-ca-92107</link>
		<comments>http://sdhomemap.com/properties/850000-4731-pescadero-ave-san-diego-ca-92107#comments</comments>
		<pubDate>Mon, 20 May 2013 03:00:37 +0000</pubDate>
		<dc:creator>Patrick Hale - SDC Team</dc:creator>
				<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://sdhomemap.com/properties/850000-4731-pescadero-ave-san-diego-ca-92107</guid>
		<description><![CDATA[3 beds, 2 full, 1 part bathsHome size: 1,972 sq ftLot Size: 2,829 sq ftAdded: 03/25/13, Last Updated: 05/18/13Property Type: Residential / Detached, Residential / AllMLS Number: 130014891Community: Ocean BeachTract: Sunset CliffsThe price of this listing was last reduced on <a href="http://sdhomemap.com/properties/850000-4731-pescadero-ave-san-diego-ca-92107"  class="read_more">Read more</a>]]></description>
				<content:encoded><![CDATA[
3 beds, 2 full, 1 part bathsHome size: 1,972 sq ftLot Size: 2,829 sq ftAdded: 03/25/13, Last Updated: 05/18/13Property Type: Residential / Detached, Residential / AllMLS Number: 130014891Community: Ocean BeachTract: Sunset CliffsThe price of this listing was last reduced on 5/19/2013 by 3%Live the Beach Life! One block to Pescadero Beach. Hard to find a Single Family home in Sunset Cliffs that is <a href="http://sdhomemap.com/properties/850000-4731-pescadero-ave-san-diego-ca-92107" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://sdhomemap.com/properties/850000-4731-pescadero-ave-san-diego-ca-92107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$409,000 :: 4380 Temecula St 1, San Diego CA, 92107</title>
		<link>http://sdhomemap.com/properties/409000-4380-temecula-st-1-san-diego-ca-92107</link>
		<comments>http://sdhomemap.com/properties/409000-4380-temecula-st-1-san-diego-ca-92107#comments</comments>
		<pubDate>Mon, 20 May 2013 03:00:26 +0000</pubDate>
		<dc:creator>Patrick Hale - SDC Team</dc:creator>
				<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://sdhomemap.com/properties/409000-4380-temecula-st-1-san-diego-ca-92107</guid>
		<description><![CDATA[3 beds, 2 full, 1 part bathsHome size: 1,206 sq ftLot Size: 6,253 sq ftAdded: 05/18/13, Last Updated: 05/18/13Property Type: Residential / Townhome, Residential / AllMLS Number: 130025592Community: Ocean BeachTract: Ocean BeachCharming townhouse located in small building offers privacy on <a href="http://sdhomemap.com/properties/409000-4380-temecula-st-1-san-diego-ca-92107"  class="read_more">Read more</a>]]></description>
				<content:encoded><![CDATA[
3 beds, 2 full, 1 part bathsHome size: 1,206 sq ftLot Size: 6,253 sq ftAdded: 05/18/13, Last Updated: 05/18/13Property Type: Residential / Townhome, Residential / AllMLS Number: 130025592Community: Ocean BeachTract: Ocean BeachCharming townhouse located in small building offers privacy on three floors. First floor is the garage and not attached. Second floor is three bedrooms, two bathrooms and one <a href="http://sdhomemap.com/properties/409000-4380-temecula-st-1-san-diego-ca-92107" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://sdhomemap.com/properties/409000-4380-temecula-st-1-san-diego-ca-92107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,349,000 :: 7089 Corintia St, Carlsbad CA, 92009</title>
		<link>http://sdhomemap.com/properties/1349000-7089-corintia-st-carlsbad-ca-92009</link>
		<comments>http://sdhomemap.com/properties/1349000-7089-corintia-st-carlsbad-ca-92009#comments</comments>
		<pubDate>Mon, 20 May 2013 03:00:15 +0000</pubDate>
		<dc:creator>Patrick Hale - SDC Team</dc:creator>
				<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://sdhomemap.com/properties/1349000-7089-corintia-st-carlsbad-ca-92009</guid>
		<description><![CDATA[5 beds, 4 full, 1 part bathsHome size: 4,212 sq ftLot Size: 13,527 sq ftAdded: 05/14/13, Last Updated: 05/18/13Property Type: Residential / Detached, Residential / AllMLS Number: 130024724Community: La CostaTract: La Costa RidgeYou'll love the custom decor and all of <a href="http://sdhomemap.com/properties/1349000-7089-corintia-st-carlsbad-ca-92009"  class="read_more">Read more</a>]]></description>
				<content:encoded><![CDATA[
5 beds, 4 full, 1 part bathsHome size: 4,212 sq ftLot Size: 13,527 sq ftAdded: 05/14/13, Last Updated: 05/18/13Property Type: Residential / Detached, Residential / AllMLS Number: 130024724Community: La CostaTract: La Costa RidgeYou'll love the custom decor and all of the fabulous upgrades this home offers in it's 4212 SF of gracious living!  The resort style backyard has a pool that is sure to please <a href="http://sdhomemap.com/properties/1349000-7089-corintia-st-carlsbad-ca-92009" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://sdhomemap.com/properties/1349000-7089-corintia-st-carlsbad-ca-92009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$339,000 :: 1274 Highbluff Ave, San Marcos CA, 92078</title>
		<link>http://sdhomemap.com/properties/339000-1274-highbluff-ave-san-marcos-ca-92078</link>
		<comments>http://sdhomemap.com/properties/339000-1274-highbluff-ave-san-marcos-ca-92078#comments</comments>
		<pubDate>Mon, 20 May 2013 03:00:03 +0000</pubDate>
		<dc:creator>Patrick Hale - SDC Team</dc:creator>
				<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://sdhomemap.com/properties/339000-1274-highbluff-ave-san-marcos-ca-92078</guid>
		<description><![CDATA[2 beds, 2 full, 1 part bathsHome size: 1,144 sq ftLot Size: 678,526 sq ftAdded: 04/20/13, Last Updated: 05/18/13Property Type: Residential / Townhome, Residential / AllMLS Number: 130020064Community: San MarcosTract: San Elijo HillsBACK ON MARKET! No fault of seller. Traditional <a href="http://sdhomemap.com/properties/339000-1274-highbluff-ave-san-marcos-ca-92078"  class="read_more">Read more</a>]]></description>
				<content:encoded><![CDATA[
2 beds, 2 full, 1 part bathsHome size: 1,144 sq ftLot Size: 678,526 sq ftAdded: 04/20/13, Last Updated: 05/18/13Property Type: Residential / Townhome, Residential / AllMLS Number: 130020064Community: San MarcosTract: San Elijo HillsBACK ON MARKET! No fault of seller. Traditional sale in the beautiful gated community of Westridge. Flowing floor plan with private yard and stamped concrete patio. Both <a href="http://sdhomemap.com/properties/339000-1274-highbluff-ave-san-marcos-ca-92078" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://sdhomemap.com/properties/339000-1274-highbluff-ave-san-marcos-ca-92078/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$425,000 :: 3444 Pringle St 6, San Diego CA, 92110</title>
		<link>http://sdhomemap.com/properties/425000-3444-pringle-st-6-san-diego-ca-92110</link>
		<comments>http://sdhomemap.com/properties/425000-3444-pringle-st-6-san-diego-ca-92110#comments</comments>
		<pubDate>Sat, 18 May 2013 03:00:54 +0000</pubDate>
		<dc:creator>Patrick Hale - SDC Team</dc:creator>
				<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://sdhomemap.com/properties/425000-3444-pringle-st-6-san-diego-ca-92110</guid>
		<description><![CDATA[2 beds, 2 full, 1 part bathsHome size: 1,306 sq ftLot Size: 92,347 sq ftAdded: 05/17/13, Last Updated: 05/17/13Property Type: Residential / All Other Attached, Residential / AllMLS Number: 130025211Community: Mission HillsTract: Mission HillsRare Opportunity to own this Mission Hills <a href="http://sdhomemap.com/properties/425000-3444-pringle-st-6-san-diego-ca-92110"  class="read_more">Read more</a>]]></description>
				<content:encoded><![CDATA[
2 beds, 2 full, 1 part bathsHome size: 1,306 sq ftLot Size: 92,347 sq ftAdded: 05/17/13, Last Updated: 05/17/13Property Type: Residential / All Other Attached, Residential / AllMLS Number: 130025211Community: Mission HillsTract: Mission HillsRare Opportunity to own this Mission Hills West condo before it disappears!  2 big bedrooms upstairs with their own full bathrooms, plus a half bath on the first <a href="http://sdhomemap.com/properties/425000-3444-pringle-st-6-san-diego-ca-92110" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://sdhomemap.com/properties/425000-3444-pringle-st-6-san-diego-ca-92110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$849,000 :: 4050 Paducah Dr, San Diego CA, 92117</title>
		<link>http://sdhomemap.com/properties/849000-4050-paducah-dr-san-diego-ca-92117</link>
		<comments>http://sdhomemap.com/properties/849000-4050-paducah-dr-san-diego-ca-92117#comments</comments>
		<pubDate>Sat, 18 May 2013 03:00:52 +0000</pubDate>
		<dc:creator>Patrick Hale - SDC Team</dc:creator>
				<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://sdhomemap.com/properties/849000-4050-paducah-dr-san-diego-ca-92117</guid>
		<description><![CDATA[4 beds, 3 full bathsHome size: 2,267 sq ftLot Size: 13,900 sq ftAdded: 05/15/13, Last Updated: 05/17/13Property Type: Residential / Detached, Residential / AllMLS Number: 130025210Community: ClairemontTract: Bay HoRare Find In BayHo ! Panoramic Views! Ocean to Mt Soledad! A <a href="http://sdhomemap.com/properties/849000-4050-paducah-dr-san-diego-ca-92117"  class="read_more">Read more</a>]]></description>
				<content:encoded><![CDATA[
4 beds, 3 full bathsHome size: 2,267 sq ftLot Size: 13,900 sq ftAdded: 05/15/13, Last Updated: 05/17/13Property Type: Residential / Detached, Residential / AllMLS Number: 130025210Community: ClairemontTract: Bay HoRare Find In BayHo ! Panoramic Views! Ocean to Mt Soledad! A Spanish Eclectic Jewel! Model Perfect! Saultio Title,Arched Doorways,Multiple French Doors  and Skylights Throughout! Tranquil <a href="http://sdhomemap.com/properties/849000-4050-paducah-dr-san-diego-ca-92117" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://sdhomemap.com/properties/849000-4050-paducah-dr-san-diego-ca-92117/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$849,900 :: 1034 Silver Oak Pl, Chula Vista CA, 91914</title>
		<link>http://sdhomemap.com/properties/849900-1034-silver-oak-pl-chula-vista-ca-91914</link>
		<comments>http://sdhomemap.com/properties/849900-1034-silver-oak-pl-chula-vista-ca-91914#comments</comments>
		<pubDate>Sat, 18 May 2013 03:00:49 +0000</pubDate>
		<dc:creator>Patrick Hale - SDC Team</dc:creator>
				<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://sdhomemap.com/properties/849900-1034-silver-oak-pl-chula-vista-ca-91914</guid>
		<description><![CDATA[5 beds, 4 full, 1 part bathsHome size: 4,366 sq ftLot Size: 9,098 sq ftAdded: 04/02/13, Last Updated: 05/17/13Property Type: Residential / Detached, Residential / AllMLS Number: 130016426Community: Chula VistaTract: The WoodsTRADITIONAL SALE. BEAUTIFUL HOME IN A CULDESAC LOCATION WITH <a href="http://sdhomemap.com/properties/849900-1034-silver-oak-pl-chula-vista-ca-91914"  class="read_more">Read more</a>]]></description>
				<content:encoded><![CDATA[
5 beds, 4 full, 1 part bathsHome size: 4,366 sq ftLot Size: 9,098 sq ftAdded: 04/02/13, Last Updated: 05/17/13Property Type: Residential / Detached, Residential / AllMLS Number: 130016426Community: Chula VistaTract: The WoodsTRADITIONAL SALE.  BEAUTIFUL HOME IN A CULDESAC LOCATION WITH MANY UPGRADES. HARDWOOD FLOORS, NEW CARPETING. CUSTOM PAINT. KITCHEN WITH GRANITE COUNTERS AND NEW GE APPLIANCES. <a href="http://sdhomemap.com/properties/849900-1034-silver-oak-pl-chula-vista-ca-91914" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://sdhomemap.com/properties/849900-1034-silver-oak-pl-chula-vista-ca-91914/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$290,000 :: 1068 Guatay Ave, Chula Vista CA, 91911</title>
		<link>http://sdhomemap.com/properties/290000-1068-guatay-ave-chula-vista-ca-91911</link>
		<comments>http://sdhomemap.com/properties/290000-1068-guatay-ave-chula-vista-ca-91911#comments</comments>
		<pubDate>Sat, 18 May 2013 03:00:47 +0000</pubDate>
		<dc:creator>Patrick Hale - SDC Team</dc:creator>
				<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://sdhomemap.com/properties/290000-1068-guatay-ave-chula-vista-ca-91911</guid>
		<description><![CDATA[3 beds, 2 full bathsHome size: 1,338 sq ftLot Size: 7,200 sq ftAdded: 05/16/13, Last Updated: 05/17/13Property Type: Residential / Detached, Residential / AllMLS Number: 130025028Community: Chula VistaTract: Chula VistaNice house, with a lots of space for your family, 2 <a href="http://sdhomemap.com/properties/290000-1068-guatay-ave-chula-vista-ca-91911"  class="read_more">Read more</a>]]></description>
				<content:encoded><![CDATA[
3 beds, 2 full bathsHome size: 1,338 sq ftLot Size: 7,200 sq ftAdded: 05/16/13, Last Updated: 05/17/13Property Type: Residential / Detached, Residential / AllMLS Number: 130025028Community: Chula VistaTract: Chula VistaNice house, with a lots of space for your family, 2 patios huge lot 3br 2ba closed to hwy 805, closed to schools, shopps. Listed with Coldwell Banker West
Brought to you by San Diego <a href="http://sdhomemap.com/properties/290000-1068-guatay-ave-chula-vista-ca-91911" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://sdhomemap.com/properties/290000-1068-guatay-ave-chula-vista-ca-91911/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$639,000 :: 18284 Fernando Way, San Diego CA, 92128</title>
		<link>http://sdhomemap.com/properties/639000-18284-fernando-way-san-diego-ca-92128</link>
		<comments>http://sdhomemap.com/properties/639000-18284-fernando-way-san-diego-ca-92128#comments</comments>
		<pubDate>Sat, 18 May 2013 03:00:45 +0000</pubDate>
		<dc:creator>Patrick Hale - SDC Team</dc:creator>
				<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://sdhomemap.com/properties/639000-18284-fernando-way-san-diego-ca-92128</guid>
		<description><![CDATA[4 beds, 2 full bathsHome size: 1,946 sq ftLot Size: 11,000 sq ftAdded: 04/11/13, Last Updated: 05/17/13Property Type: Residential / Detached, Residential / AllMLS Number: 130018175Community: Rancho BernardoTract: The GreensOne story w/pool &#38; spa (gate guarded) &#38; views;vinyl windows; Plantation <a href="http://sdhomemap.com/properties/639000-18284-fernando-way-san-diego-ca-92128"  class="read_more">Read more</a>]]></description>
				<content:encoded><![CDATA[
4 beds, 2 full bathsHome size: 1,946 sq ftLot Size: 11,000 sq ftAdded: 04/11/13, Last Updated: 05/17/13Property Type: Residential / Detached, Residential / AllMLS Number: 130018175Community: Rancho BernardoTract: The GreensOne story w/pool &amp; spa (gate guarded) &amp; views;vinyl windows; Plantation shutters in most rooms. Fantastic kitchen recently redone w/ maple cabinets, soft close drawers &amp; <a href="http://sdhomemap.com/properties/639000-18284-fernando-way-san-diego-ca-92128" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://sdhomemap.com/properties/639000-18284-fernando-way-san-diego-ca-92128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$342,900 :: 4918 Siesta Dr, Oceanside CA, 92057</title>
		<link>http://sdhomemap.com/properties/342900-4918-siesta-dr-oceanside-ca-92057</link>
		<comments>http://sdhomemap.com/properties/342900-4918-siesta-dr-oceanside-ca-92057#comments</comments>
		<pubDate>Sat, 18 May 2013 03:00:43 +0000</pubDate>
		<dc:creator>Patrick Hale - SDC Team</dc:creator>
				<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://sdhomemap.com/properties/342900-4918-siesta-dr-oceanside-ca-92057</guid>
		<description><![CDATA[3 beds, 2 full bathsHome size: 1,196 sq ftLot Size: 6,000 sq ftAdded: 05/16/13, Last Updated: 05/16/13Property Type: Residential / Detached, Residential / AllMLS Number: 130025208Community: OceansideTract: OceansideYou must see this gorgeous move in ready remodel! Single story, 3br, 2 <a href="http://sdhomemap.com/properties/342900-4918-siesta-dr-oceanside-ca-92057"  class="read_more">Read more</a>]]></description>
				<content:encoded><![CDATA[
3 beds, 2 full bathsHome size: 1,196 sq ftLot Size: 6,000 sq ftAdded: 05/16/13, Last Updated: 05/16/13Property Type: Residential / Detached, Residential / AllMLS Number: 130025208Community: OceansideTract: OceansideYou must see this gorgeous move in ready remodel! Single story, 3br, 2 full baths, beautiful brand new kitchen. New exterior &amp; interior paint, base, doors, fixtures, granite counters, <a href="http://sdhomemap.com/properties/342900-4918-siesta-dr-oceanside-ca-92057" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://sdhomemap.com/properties/342900-4918-siesta-dr-oceanside-ca-92057/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
