<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Connection Home MapSan Diego Connection Home Map | San Diego Connection Home Map</title>
	<atom:link href="http://sdhomemap.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sdhomemap.com</link>
	<description>San Diego Real Estate Properties &#38; Homes For Sale</description>
	<lastBuildDate>Sun, 20 May 2012 03:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>$1,250,000 :: 2845 Gate Two Pl, Chula Vista CA, 91914</title>
		<link>http://sdhomemap.com/properties/1250000-2845-gate-two-pl-chula-vista-ca-91914</link>
		<comments>http://sdhomemap.com/properties/1250000-2845-gate-two-pl-chula-vista-ca-91914#comments</comments>
		<pubDate>Sun, 20 May 2012 03:00:27 +0000</pubDate>
		<dc:creator>Patrick Hale - SDC Team</dc:creator>
				<category><![CDATA[Properties]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[Otay Mesa]]></category>
		<category><![CDATA[TLC]]></category>

		<guid isPermaLink="false">http://sdhomemap.com/properties/1250000-2845-gate-two-pl-chula-vista-ca-91914</guid>
		<description><![CDATA[6 beds, 6 full, 1 part bathsHome size: 7,746 sq ftLot Size: 0 sq ftAdded: 04/22/12, Last Updated: 05/19/12Property Type: Residential / Detached, Residential / AllMLS Number: 120025790Community: Chula VistaTract: Eastlake Gates/WoodsIt is located in the beautiful and desirable area <a href="http://sdhomemap.com/properties/1250000-2845-gate-two-pl-chula-vista-ca-91914"  class="read_more">Read more</a>]]></description>
			<content:encoded><![CDATA[6 beds, 6 full, 1 part bathsHome size: 7,746 sq ftLot Size: 0 sq ftAdded: 04/22/12, Last Updated: 05/19/12Property Type: Residential / Detached, Residential / AllMLS Number: 120025790Community: Chula VistaTract: Eastlake Gates/WoodsIt is located in the beautiful and desirable area of The Woods/Gates at Eastlake. Property is behind a gated private cul-de-sac of 4 custom home lots. Enclosed patio with <a href="http://sdhomemap.com/properties/1250000-2845-gate-two-pl-chula-vista-ca-91914" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://sdhomemap.com/properties/1250000-2845-gate-two-pl-chula-vista-ca-91914/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$579,000 :: 17625 Saint Andrews Dr, Poway CA, 92064</title>
		<link>http://sdhomemap.com/properties/579000-17625-saint-andrews-dr-poway-ca-92064</link>
		<comments>http://sdhomemap.com/properties/579000-17625-saint-andrews-dr-poway-ca-92064#comments</comments>
		<pubDate>Sun, 20 May 2012 03:00:26 +0000</pubDate>
		<dc:creator>Patrick Hale - SDC Team</dc:creator>
				<category><![CDATA[Properties]]></category>
		<category><![CDATA[Stoneridge Golf Course]]></category>

		<guid isPermaLink="false">http://sdhomemap.com/properties/579000-17625-saint-andrews-dr-poway-ca-92064</guid>
		<description><![CDATA[3 beds, 2 full bathsHome size: 2,240 sq ftLot Size: 13,068 sq ftAdded: 05/18/12, Last Updated: 05/19/12Property Type: Residential / Detached, Residential / AllMLS Number: 120025789Community: PowayTract: StoneridgeThis home is on a large corner lot just over 13,000 sq ft. <a href="http://sdhomemap.com/properties/579000-17625-saint-andrews-dr-poway-ca-92064"  class="read_more">Read more</a>]]></description>
			<content:encoded><![CDATA[3 beds, 2 full bathsHome size: 2,240 sq ftLot Size: 13,068 sq ftAdded: 05/18/12, Last Updated: 05/19/12Property Type: Residential / Detached, Residential / AllMLS Number: 120025789Community: PowayTract: StoneridgeThis home is on a large corner lot just over 13,000 sq ft. right on Stoneridge Golf Course with fantastic views. This lovely single level home has a great flow to it with views from just about <a href="http://sdhomemap.com/properties/579000-17625-saint-andrews-dr-poway-ca-92064" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://sdhomemap.com/properties/579000-17625-saint-andrews-dr-poway-ca-92064/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$320,000 :: 241 Deerock Pl, San Diego CA, 92114</title>
		<link>http://sdhomemap.com/properties/320000-241-deerock-pl-san-diego-ca-92114</link>
		<comments>http://sdhomemap.com/properties/320000-241-deerock-pl-san-diego-ca-92114#comments</comments>
		<pubDate>Sun, 20 May 2012 03:00:24 +0000</pubDate>
		<dc:creator>Patrick Hale - SDC Team</dc:creator>
				<category><![CDATA[Properties]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://sdhomemap.com/properties/320000-241-deerock-pl-san-diego-ca-92114</guid>
		<description><![CDATA[3 beds, 1 full, 1 part bathsHome size: 1,680 sq ftLot Size: 8,700 sq ftAdded: 05/18/12, Last Updated: 05/19/12Property Type: Residential / Detached, Residential / AllMLS Number: 120025788Community: San DiegoTract: San DiegoREMODEL- Move In Condition! NEW Kitchen with pantry, Granite <a href="http://sdhomemap.com/properties/320000-241-deerock-pl-san-diego-ca-92114"  class="read_more">Read more</a>]]></description>
			<content:encoded><![CDATA[3 beds, 1 full, 1 part bathsHome size: 1,680 sq ftLot Size: 8,700 sq ftAdded: 05/18/12, Last Updated: 05/19/12Property Type: Residential / Detached, Residential / AllMLS Number: 120025788Community: San DiegoTract: San DiegoREMODEL- Move In Condition! NEW Kitchen with pantry, Granite counter tops, Stainless steel appliances, Travertine marble floors, real Hardwood floors, carpet, Bathrooms including <a href="http://sdhomemap.com/properties/320000-241-deerock-pl-san-diego-ca-92114" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://sdhomemap.com/properties/320000-241-deerock-pl-san-diego-ca-92114/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$365,000 :: 14214 Augusta Dr, Valley Center CA, 92082</title>
		<link>http://sdhomemap.com/properties/365000-14214-augusta-dr-valley-center-ca-92082</link>
		<comments>http://sdhomemap.com/properties/365000-14214-augusta-dr-valley-center-ca-92082#comments</comments>
		<pubDate>Sun, 20 May 2012 03:00:23 +0000</pubDate>
		<dc:creator>Patrick Hale - SDC Team</dc:creator>
				<category><![CDATA[Properties]]></category>
		<category><![CDATA[Woods Valley]]></category>

		<guid isPermaLink="false">http://sdhomemap.com/properties/365000-14214-augusta-dr-valley-center-ca-92082</guid>
		<description><![CDATA[3 beds, 3 full, 1 part bathsHome size: 2,900 sq ftLot Size: 0 sq ftAdded: 05/17/12, Last Updated: 05/19/12Property Type: Residential / Detached, Residential / AllMLS Number: 120025640Community: Valley CenterTract: Wood ValleyBeautiful Sea Country single level home in the gated <a href="http://sdhomemap.com/properties/365000-14214-augusta-dr-valley-center-ca-92082"  class="read_more">Read more</a>]]></description>
			<content:encoded><![CDATA[3 beds, 3 full, 1 part bathsHome size: 2,900 sq ftLot Size: 0 sq ftAdded: 05/17/12, Last Updated: 05/19/12Property Type: Residential / Detached, Residential / AllMLS Number: 120025640Community: Valley CenterTract: Wood ValleyBeautiful Sea Country single level home in the gated community of Woods Valley.Perfect home for large family with lots of bedrooms,baths and detached Casita.Nicely landscaped with <a href="http://sdhomemap.com/properties/365000-14214-augusta-dr-valley-center-ca-92082" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://sdhomemap.com/properties/365000-14214-augusta-dr-valley-center-ca-92082/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$359,000 :: 11992 Tivoli Park Row 8, San Diego CA, 92128</title>
		<link>http://sdhomemap.com/properties/359000-11992-tivoli-park-row-8-san-diego-ca-92128</link>
		<comments>http://sdhomemap.com/properties/359000-11992-tivoli-park-row-8-san-diego-ca-92128#comments</comments>
		<pubDate>Sun, 20 May 2012 03:00:21 +0000</pubDate>
		<dc:creator>Patrick Hale - SDC Team</dc:creator>
				<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://sdhomemap.com/properties/359000-11992-tivoli-park-row-8-san-diego-ca-92128</guid>
		<description><![CDATA[3 beds, 2 full, 1 part bathsHome size: 1,496 sq ftLot Size: 0 sq ftAdded: 05/18/12, Last Updated: 05/19/12Property Type: Residential / All Other Attached, Residential / AllMLS Number: 120025623Community: Carmel Mountain RanchTract: Carmel Mtn***FEELS LIKE A HOUSE**** 3BD 2.5BA <a href="http://sdhomemap.com/properties/359000-11992-tivoli-park-row-8-san-diego-ca-92128"  class="read_more">Read more</a>]]></description>
			<content:encoded><![CDATA[3 beds, 2 full, 1 part bathsHome size: 1,496 sq ftLot Size: 0 sq ftAdded: 05/18/12, Last Updated: 05/19/12Property Type: Residential / All Other Attached, Residential / AllMLS Number: 120025623Community: Carmel Mountain RanchTract: Carmel Mtn***FEELS LIKE A HOUSE**** 3BD 2.5BA TOWNHOUSE IN "COLLAGE" COMMUNITY. COMPLETELY REMODELED. Listed with Amerihomes RealtyBrought to you by The San Diego Connection <a href="http://sdhomemap.com/properties/359000-11992-tivoli-park-row-8-san-diego-ca-92128" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://sdhomemap.com/properties/359000-11992-tivoli-park-row-8-san-diego-ca-92128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$305,000 :: 999 Bostonia St, El Cajon CA, 92021</title>
		<link>http://sdhomemap.com/properties/305000-999-bostonia-st-el-cajon-ca-92021</link>
		<comments>http://sdhomemap.com/properties/305000-999-bostonia-st-el-cajon-ca-92021#comments</comments>
		<pubDate>Sun, 20 May 2012 03:00:20 +0000</pubDate>
		<dc:creator>Patrick Hale - SDC Team</dc:creator>
				<category><![CDATA[Properties]]></category>
		<category><![CDATA[PLUS]]></category>

		<guid isPermaLink="false">http://sdhomemap.com/properties/305000-999-bostonia-st-el-cajon-ca-92021</guid>
		<description><![CDATA[2 beds, 1 full bathHome size: 1,018 sq ftLot Size: 26,136 sq ftAdded: 05/18/12, Last Updated: 05/19/12Property Type: Residential / Detached, Residential / AllMLS Number: 120025678Community: El CajonTract: BostoniaCute 2 bedroom 1 bath on HUGE .6 acre lot. PLUS an <a href="http://sdhomemap.com/properties/305000-999-bostonia-st-el-cajon-ca-92021"  class="read_more">Read more</a>]]></description>
			<content:encoded><![CDATA[2 beds, 1 full bathHome size: 1,018 sq ftLot Size: 26,136 sq ftAdded: 05/18/12, Last Updated: 05/19/12Property Type: Residential / Detached, Residential / AllMLS Number: 120025678Community: El CajonTract: BostoniaCute 2 bedroom 1 bath on HUGE .6 acre lot. PLUS an inground sparkling  pool with Palapa Bar and fire ring. Listed with Coldwell BankerBrought to you by The San Diego Connection Team - Speak <a href="http://sdhomemap.com/properties/305000-999-bostonia-st-el-cajon-ca-92021" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://sdhomemap.com/properties/305000-999-bostonia-st-el-cajon-ca-92021/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$255,000 :: 26528 Mahonia Wy, Murrieta CA, 92562</title>
		<link>http://sdhomemap.com/properties/255000-26528-mahonia-wy-murrieta-ca-92562</link>
		<comments>http://sdhomemap.com/properties/255000-26528-mahonia-wy-murrieta-ca-92562#comments</comments>
		<pubDate>Sun, 20 May 2012 03:00:18 +0000</pubDate>
		<dc:creator>Patrick Hale - SDC Team</dc:creator>
				<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://sdhomemap.com/properties/255000-26528-mahonia-wy-murrieta-ca-92562</guid>
		<description><![CDATA[3 beds, 2 full bathsHome size: 2,287 sq ftLot Size: 10,890 sq ftAdded: 04/30/12, Last Updated: 05/19/12Property Type: Residential / Detached, Residential / AllMLS Number: 120025573Community: Out Of AreaTract: Greer RanchWell maintained, upgraded single story home, with putting green in <a href="http://sdhomemap.com/properties/255000-26528-mahonia-wy-murrieta-ca-92562"  class="read_more">Read more</a>]]></description>
			<content:encoded><![CDATA[3 beds, 2 full bathsHome size: 2,287 sq ftLot Size: 10,890 sq ftAdded: 04/30/12, Last Updated: 05/19/12Property Type: Residential / Detached, Residential / AllMLS Number: 120025573Community: Out Of AreaTract: Greer RanchWell maintained, upgraded single story home, with putting green in that never needs mowing. Listed with Circle One Realty &amp; MortgageBrought to you by The San Diego Connection Team <a href="http://sdhomemap.com/properties/255000-26528-mahonia-wy-murrieta-ca-92562" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://sdhomemap.com/properties/255000-26528-mahonia-wy-murrieta-ca-92562/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$420,000 :: 28868 Vista Valley Dr, Vista CA, 92084</title>
		<link>http://sdhomemap.com/properties/420000-28868-vista-valley-dr-vista-ca-92084</link>
		<comments>http://sdhomemap.com/properties/420000-28868-vista-valley-dr-vista-ca-92084#comments</comments>
		<pubDate>Sun, 20 May 2012 03:00:15 +0000</pubDate>
		<dc:creator>Patrick Hale - SDC Team</dc:creator>
				<category><![CDATA[Properties]]></category>
		<category><![CDATA[Ted Robinson]]></category>

		<guid isPermaLink="false">http://sdhomemap.com/properties/420000-28868-vista-valley-dr-vista-ca-92084</guid>
		<description><![CDATA[3 beds, 2 full bathsHome size: 1,800 sq ftLot Size: 0 sq ftAdded: 03/14/12, Last Updated: 05/19/12Property Type: Residential / Detached, Residential / AllMLS Number: 120013983Community: VistaTract: Vista Valley Country Club72 hour clause in effect. Bring us offers. Stunning views <a href="http://sdhomemap.com/properties/420000-28868-vista-valley-dr-vista-ca-92084"  class="read_more">Read more</a>]]></description>
			<content:encoded><![CDATA[3 beds, 2 full bathsHome size: 1,800 sq ftLot Size: 0 sq ftAdded: 03/14/12, Last Updated: 05/19/12Property Type: Residential / Detached, Residential / AllMLS Number: 120013983Community: VistaTract: Vista Valley Country Club72 hour clause in effect.  Bring us offers.  Stunning views with this cul-de-sac home which sits high above it all at Vista Valley Country Club.  3 bedroom, 2 bath home features <a href="http://sdhomemap.com/properties/420000-28868-vista-valley-dr-vista-ca-92084" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://sdhomemap.com/properties/420000-28868-vista-valley-dr-vista-ca-92084/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Real Estate Blog Content</title>
		<link>http://sdhomemap.com/san-diego-real-estate-blog-content</link>
		<comments>http://sdhomemap.com/san-diego-real-estate-blog-content#comments</comments>
		<pubDate>Sat, 19 May 2012 06:14:42 +0000</pubDate>
		<dc:creator>Patrick Hale - SDC Team</dc:creator>
				<category><![CDATA[Remote Publish]]></category>
		<category><![CDATA[Robust Article Library]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://sdhomemap.com/?page_id=12246</guid>
		<description><![CDATA[<img width="88" height="49" src="http://sdhomemap.com/wp-content/uploads/2012/05/icon_library.png" class="attachment-thumbnail wp-post-image" alt="" title="" style="float:left; margin:0 15px 15px 0;" />FREE Local San Diego Blog Content Daily Content Updates Whether it's videos on critical home buyer and seller issues or compelling business development articles, you'll find compelling content refreshed daily and easily accessible with intuitive auto-populating search feature. Robust Article Library Our article <a href="http://sdhomemap.com/san-diego-real-estate-blog-content"  class="read_more">Read more</a>]]></description>
			<content:encoded><![CDATA[<img width="88" height="49" src="http://sdhomemap.com/wp-content/uploads/2012/05/icon_library.png" class="attachment-thumbnail wp-post-image" alt="" title="" style="float:left; margin:0 15px 15px 0;" />
FREE Local San Diego Blog Content



Daily Content Updates
Whether it's videos on critical home buyer and seller issues or compelling business development articles, you'll find compelling content refreshed daily and easily accessible with intuitive auto-populating search feature.




Robust Article Library
Our article library houses thousands of helpful and informative articles from <a href="http://sdhomemap.com/san-diego-real-estate-blog-content" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://sdhomemap.com/san-diego-real-estate-blog-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is HARP 2.0</title>
		<link>http://sdhomemap.com/blog/mortgage-blog/what-is-harp-2-0-2</link>
		<comments>http://sdhomemap.com/blog/mortgage-blog/what-is-harp-2-0-2#comments</comments>
		<pubDate>Sat, 19 May 2012 05:59:20 +0000</pubDate>
		<dc:creator>Patrick Hale - SDC Team</dc:creator>
				<category><![CDATA[Mortgage Blog]]></category>
		<category><![CDATA[AVM]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[harp]]></category>
		<category><![CDATA[What is HARP 2.0]]></category>

		<guid isPermaLink="false">http://sdhomemap.com/?p=12242</guid>
		<description><![CDATA[On October 24, 2011 the Federal Housing Finance Agency (FHFA) provided an industry wide news release detailing the much needed enhancements to the current HARP program (Home Affordable Refinance Program). Introducing What is HARP 2.0? Since the initial HARP roll <a href="http://sdhomemap.com/blog/mortgage-blog/what-is-harp-2-0-2"  class="read_more">Read more</a>]]></description>
			<content:encoded><![CDATA[

On October 24, 2011 the Federal Housing Finance Agency (FHFA) provided an industry wide news release detailing the much needed enhancements to the current HARP program (Home Affordable Refinance Program). Introducing What is HARP 2.0? Since the initial HARP roll out, only 894,000 homeowners have been assisted by this initiative instead of the expected millions that the plan was designed to help.

Some <a href="http://sdhomemap.com/blog/mortgage-blog/what-is-harp-2-0-2" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://sdhomemap.com/blog/mortgage-blog/what-is-harp-2-0-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

