Pre-forclosure: will negotiate Lrg 1 story home w/ fireplace in Den & sliding glass doors looking out to nature. Formal Living rm & dining rm. Kitchen has breakfast bar, tons of cabinets & island.. includes range & refrigerator, dishwasher & garbage disposal. 2 full baths, master has 2 sinks a roman soaking tub & separate shower. Mstr bdrm includes lrg walk in closet. Full laundry includes almost new dryer & laundry sink. Will consider a seller financed rent to own with a 3% non-refundabl dep
Property Type(s):
Residential / All, Residential / Modular Home
| Last Updated | 4/25/2012 | Tract | Deer Horn Valley |
|---|---|---|---|
| Year Built | 2001 | Community | Jamul |
| County | San Diego |
|
0
|
Price History
| Prior to Jul 30, '11 | $380,000 |
|---|---|
| Jul 30, '11 - Aug 15, '11 | $370,000 |
| Aug 15, '11 - Dec 1, '11 | $365,000 |
| Dec 1, '11 - Jan 14, '12 | $355,000 |
| Jan 14, '12 - Today | $330,000 |
Additional Details
| Architectural Style | Ranch |
|---|---|
| Bedroom 2 Dimensions | 11x10 |
| Bedroom 3 Dimensions | 11x12 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | Sunrise Estates |
| Construction | Manufactured/Mobile Home |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 11x12 |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Fire Sprinklers, Range/Oven, Refrigerator |
| Exclusive Use Yard | Yes |
| Exterior | Vinyl |
| Family Room Dimensions | 13x21 |
| Fencing | Partial |
| Fireplace Location | FP in Family Room |
| Fireplaces(s) | 1 |
| Frontage | Open Space |
| Heat Equipment | Forced Air Unit |
| Heat Source | Propane |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 55.0 |
| Home Owners Fee Includes | Common Area Maintenance, Other/Remarks |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 15x13 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Propane |
| List Status | Active |
| Living Room Dimensions | 21x13 |
| Market Area | Inland South |
| Master Bedroom Dimensions | 15x15 |
| Miscellaneous | Dog Run, Horse Allowed, Horse Facilities, Horse Trails, Kennel, Outbuilding |
| Other Fee Type | Other/Remarks |
| Other Fees Payment Frequency | Monthly |
| Other Fees Reflect | Month |
| Ownership | Fee Simple |
| Parking for RV | On-Site Parking |
| Parking Garage Description | None Known |
| Parking Garage Spaces | 0 |
| Patio | Brick |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Real Estate Included | Yes |
| Residential Styles | Modular Home |
| Residential Unit Location | Detached |
| Roof | Composition |
| Searchable Rooms | Bedroom(s) Entry Level, Dining Room, Family Room, Master Bdrm (2), MBR Entry Level |
| Sewer/Septic | Septic Installed |
| Site | Outside of County Water Authority, Private Street |
| Stories | 1 Story |
| Structures | Corral/Arena, Kennel |
| Subject to Court/Lender Approv | No |
| Telecommunications | Antenna, Satellite Dish |
| Topography | Rolling |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 240 |
| View | Mountains/Hills |
| Water | Available, Other/Remarks |
Location
Bird's Eye
Listed with DJean Becker
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 8:37 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.










