EOB $449K and $499K - Desirable Park Place Twin Home just minutes to beach. Cardiff Schools, Community Pool, Private Dog Park and Ball Fields. Nice relaxing yard with a tropical feel includes private deck w/Ocean and Sunset Views from Slope above. BTVABCOE
Property Type(s):
Residential / Twinhome, Residential / All
| Last Updated | 3/6/2012 | Tract | Park Place |
|---|---|---|---|
| Year Built | 1974 | Community | Cardiff By The Sea |
| Garage Spaces | 4.0 | County | San Diego |
| Total Parking | 4 |
|
35
|
Schools
| School District | Cardiff,San Dieguito Union High |
|---|
Additional Details
| Age Restrictions | Other/Remarks |
|---|---|
| Bedroom 2 Dimensions | 12x19 |
| Bedroom 3 Dimensions | 11x13 |
| CDR/Mello Roos | 0.0 |
| Complex Features | Other/Remarks, Pool, RV/Boat Parking |
| Complex/Park | Park Place |
| Construction | Built on Site |
| Dining Room Dimensions | 0x0 |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Other/Remarks |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Extra Room 1 Dimensions | 9x18 |
| Family Room Dimensions | 11x13 |
| Fencing | Full |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Carpet, Tile |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 48.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Jurisdiction | Incorporated |
| Kitchen Dimensions | 11x15 |
| Laundry Location | Garage |
| Laundry Utilities | Gas |
| List Status | Contingent |
| Living Room Dimensions | 13x20 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 14x18 |
| Optional Bedrooms | 1 |
| Ownership | PUD |
| Parking for RV | Complex Park |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 4 |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | Management Approval, Other/Remarks |
| Residential Styles | Twinhome |
| Roof | Composition |
| Sales Restrictions | NOD Filed/Foreclosure Pending, Other/Remarks, Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Searchable Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Family Room, MBR Entry Level, Office, Optional Bedrooms, Other/Remarks |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Stories in Building | 2 |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | Yes |
| Topography | Level, Slope Steep |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Units in Building | 2 |
| Units in Complex | 175 |
| Water | Meter on Property |
| Zoning | R |
Location
Bird's Eye
Listed with Sea Coast Exclusive Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 8:51 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




