Beautiful Unit. Quaint and cozy and close to everything. Stainless Steel applicances, granite counters, and Maple Cabinets.
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 5/2/2012 | Tract | Golden Hill |
|---|---|---|---|
| Year Built | 1984 | Community | San Diego |
| Garage Spaces | 1.0 | County | San Diego |
| Total Parking | 1 |
|
65
|
Price History
| Prior to Oct 19, '11 | $99,000 |
|---|---|
| Oct 19, '11 - Apr 5, '12 | $92,000 |
| Apr 5, '12 - Today | $95,000 |
Additional Details
| CDR/Mello Roos | 0.0 |
|---|---|
| Complex/Park | Broadway Pines |
| Construction | Built on Site |
| Dining Room Dimensions | 0 |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Microwave, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 29x10 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 233.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Limited Insurance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 10x10 |
| List Status | Contingent |
| Living Room Dimensions | 0 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | Metro Central |
| Master Bedroom Dimensions | 10x10 |
| Ownership | Condominium |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Assigned |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 1 |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Rolled/Hot Mop |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Searchable Rooms | Bedroom(s) Entry Level, Family Room, MBR Entry Level |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 3 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 204 |
| Units in Building | 52 |
| Units in Complex | 1 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Tripoint Mortgage Group, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 8:56 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



