Great opportunity for a 1st time buyer or investor. Secured building, top floor condo, 1 bedroom, 1 bath with private balcony. Complete 2008 remodel featuring bamboo flooring throughout and solid surface countertops. Newly repainted (10/9) and in move-in condition. Close to Balboa Park, City College, Downtown, The Gaslamp, Seaport Village. Easy access to public transportation and freeway.
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 5/15/2012 | Tract | Golden Hill |
|---|---|---|---|
| Year Built | 1979 | Community | San Diego |
| Garage Spaces | 1.0 | County | San Diego |
| Total Parking | 1 |
|
60
|
Price History
| Prior to Feb 22, '12 | $95,000 |
|---|---|
| Feb 22, '12 - Today | $88,000 |
Additional Details
| CDR/Mello Roos | 0.0 |
|---|---|
| Complex/Park | Villa Clarissa |
| Construction | Built on Site |
| Dining Room Dimensions | 7x5 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Range/Oven, Refrigerator |
| Exclusive Use Yard | No |
| Exterior | Wood/Stucco |
| Family Room Dimensions | 0 |
| Fencing | Gate |
| Heat Equipment | Radiant |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 210.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Hot Water, Limited Insurance, Water |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 8x8 |
| Laundry Location | Community |
| List Status | Contingent |
| Living Room Dimensions | 12x10 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | Metro Central |
| Master Bedroom Dimensions | 11x14 |
| Ownership | Condominium |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Assigned |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 1 |
| Pets | Allowed w/Restrictions |
| Prop Type | Residential |
| Property Restrictions Known | Animals, CC&R's |
| Residential Styles | All Other Attached |
| Roof | Composition |
| Sales Restrictions | Short Sale Approved |
| Searchable Rooms | Family Room |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 12 |
| Units in Building | 20 |
| Units in Complex | 20 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 8:56 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.












