This home sits up high with incredible views of the valley and mountains. Granite kitchen counters and the traventine throughout most of the first level are just a few of the extra features offered with this property. There are 200 avocado trees, along with lemon, pear, plum, peach, grapefruit, and fig trees. This is a must see!
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 4/26/2012 | Tract | Aguacate Ranch |
|---|---|---|---|
| Year Built | 2006 | Community | Bonsall |
| County | San Diego |
|
6
|
Additional Details
| Bedroom 2 Dimensions | 13x13 |
|---|---|
| Bedroom 3 Dimensions | 14x13 |
| Bedroom 4 Dimensions | 0.0 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 15x16 |
| Equipment Available | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 21x17 |
| Fencing | Partial |
| Heat Equipment | Fireplace, Forced Air Unit |
| Heat Source | Propane |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 153.0 |
| Home Owners Fee Includes | Common Area Maintenance, Gated Community |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 14x15 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Propane |
| List Status | Contingent |
| Living Room Dimensions | 14x18 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | North County |
| Master Bedroom Dimensions | 23x16 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 3 |
| Pool | Below Ground |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Searchable Rooms | Bonus Room, Breakfast Area, Den |
| Sewer/Septic | Septic Installed |
| Stories | 2 Story |
| Subject to Court/Lender Approv | Yes |
| Topography | Slope Steep |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with LuxeGlobal, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 9:45 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



