SELLER MOTIVATED, BRING OFFER. Super 2 bedroom, 2 bath doublewide home with permanent room addition and fireplace over looking Skyline's SCGA approved executive golf course where you golf for FREE. Open floorplan with valuted ceilings and lots of windows. Relaxing covered porch and small private back yard area. 55/45 park with rent of $781 per month.
Property Type(s):
Residential / All, Residential / Mobile Home
| Last Updated | 4/9/2012 | Tract | N/A |
|---|---|---|---|
| Year Built | 1977 | Community | Valley Center |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
0
|
Additional Details
| # Sections | 2 |
|---|---|
| Age Restrictions | 55 and Up |
| Architectural Style | Other |
| Axles | No |
| Bedroom 2 Dimensions | 11x10 |
| Bedroom 3 Dimensions | 0 |
| Bedroom 4 Dimensions | 0 |
| Bedroom 5 Dimensions | 0 |
| CDR/Mello Roos | 0.0 |
| Complex Features | BBQ, Clubhouse/Rec Room, Golf, Laundry Facilities, Other/Remarks, Pool, RV/Boat Parking, Spa/Hot Tub |
| Complex/Park | Skyline Ranch Country Club |
| Configuration | Deck, Double Wide, Room Addition |
| Construction | Manufactured/Mobile Home |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 8x10 |
| Elevator | No |
| Equipment Available | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Washer |
| Exterior | Metal |
| Extra Room 1 Dimensions | 0 |
| Extra Room 2 Dimensions | 0x0 |
| Extra Room 3 Dimensions | 0x0 |
| Family Room Dimensions | 15x16 |
| Fireplaces(s) | 0 |
| Floor Coverings | Wood |
| Frontage | Golf Course |
| Frontage Dimensions In Feet | 0 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Propane |
| Home Owner Fees | 0.0 |
| Interior Walls | Wood Products/Paneling |
| Irrigation | Other/Remarks |
| Jurisdiction | Unincorporated |
| Kitchen Dimensions | 7x11 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Other/Remarks |
| List Status | Active |
| Living Room Dimensions | 14x23 |
| Market Area | North County |
| Master Bedroom Dimensions | 12x13 |
| Miscellaneous | Value in Land |
| Ownership | Land Lease |
| Parking for RV | Potential Space |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Carport |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 2 |
| Patio | Covered |
| Pets | Allowed w/Restrictions |
| Pool | Below Ground, Community/Common |
| Pool Heat | Solar |
| Prop Type | Residential |
| Property Restrictions Known | Management Approval |
| Real Estate Included | No |
| Residential Styles | Mobile Home |
| Residential Unit Location | Detached |
| Roof | Composition |
| Security | Gated Community |
| Sewer/Septic | Sewer Connected |
| Site | Private Street |
| Skirting | Wood Products |
| Stories | 1 Story |
| Structures | Shed |
| Sub Floors | Wood over Crawlspace |
| Subject to Court/Lender Approv | No |
| Telecommunications | Cable (coaxial) |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 102 |
| Units in Complex | 222 |
| View | Golf Course |
| Water | Meter on Property |
| Water Heater Type | Gas |
| Zoning | MHP |
Location
Bird's Eye
Listed with Krueger Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 9:45 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.











