compex upgraded a few years ago-one lender-great downstairs unit-granite counter top-stainless steel appliances-icovered parking one assigned parking
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 2/18/2012 | Tract | Alpine |
|---|---|---|---|
| Year Built | 1980 | Community | Alpine |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
68
|
Schools
| School District | Alpine Union |
|---|
Price History
| Prior to Jan 4, '12 | $90,000 |
|---|---|
| Jan 4, '12 - Jan 17, '12 | $87,000 |
| Jan 17, '12 - Today | $83,000 |
Additional Details
| Bedroom 2 Dimensions | 12x12 |
|---|---|
| CDR/Mello Roos | 0.0 |
| Complex/Park | creekside |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 8x8 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Microwave, Range/Oven |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Family Room Dimensions | 0x0 |
| Floor Coverings | Carpet |
| Heat Equipment | Forced Air Unit |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 224.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Limited Insurance, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Jurisdiction | Unincorporated |
| Kitchen Dimensions | 8x8 |
| Laundry Location | Community |
| Laundry Utilities | Electric |
| List Status | Contingent |
| Living Room Dimensions | 17x14 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | Inland East |
| Master Bedroom Dimensions | 16x12 |
| Ownership | Fee Simple |
| Parking Garage Description | Assigned, Attached |
| Parking Garage Spaces | 1 |
| Parking Non-Garage Description | Assigned, Carport |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 2 |
| Patio | Slab |
| Pets | Allowed w/Restrictions |
| Pool | Below Ground, Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | Animals, CC&R's |
| Residential Styles | All Other Attached |
| Roof | Tile/Clay |
| Sales Restrictions | Need Short Sale ? No Lender Knowledge |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 11 |
| Units in Building | 4 |
| Units in Complex | 30 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Windermere Real Estate SoCal
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 9:52 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.














