SHORT SALE APPROVED - WONDERFUL HORSE PROPERTY ON OVER 2.3 ACRE W/ EASY ACCESS TO RIDING & HIKING TRAILS, *SECLUDED CUL-DE-SAC LOCATION, GREAT VIEWS, 2 LAKES, FISHING, TENNIS COURTS, BBQ, CLUB HOUSE, EXERCISE ROOM & MORE.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 5/10/2012 | Tract | Palo Verde Ranch |
|---|---|---|---|
| Year Built | 1980 | Community | Alpine |
| County | San Diego |
|
0
|
Schools
| School District | Alpine Union |
|---|
Additional Details
| Architectural Style | Contemporary |
|---|---|
| Bedroom 2 Dimensions | 13x12 |
| Bedroom 3 Dimensions | 10x9 |
| Bedroom 4 Dimensions | 12x11 |
| CDR/Mello Roos | 0.0 |
| Complex Features | Biking/Hiking Trails, Clubhouse/Rec Room, Horse Trails |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 17x11 |
| Equipment Available | Dishwasher, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 17x14 |
| Fencing | Partial |
| Fireplace Location | FP in Family Room, FP in Living Room |
| Fireplaces(s) | 2 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 120.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Kitchen Dimensions | 14x11 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | 19x16 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | Inland East |
| Master Bedroom Dimensions | 17x16 |
| Miscellaneous | Horse Allowed, Horse Trails |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Patio | Deck |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Rock/Gravel |
| Sales Restrictions | Short Sale Approved |
| Searchable Rooms | Dining Room, Family Room |
| Sewer/Septic | Septic Installed |
| Site | Cul-De-Sac |
| Stories | 2 Story |
| Structures | None Known |
| Subject to Court/Lender Approv | Yes |
| Telecommunications | Cable (coaxial) |
| Topography | Canyon/Valley, Mountainous |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| View | Valley/Canyon |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Rock Solid Real Estate Co.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 9:52 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

