Located in beautiful Proctor Valley in Jamul just minutes from Rancho San Diego. This home features 3 bedrooms, 2 bathrooms, laundry room, update kitchen with walk in pantry and office space, bar area, beautiful Austrailian Cypress floors, huge living room with fireplace, dining room area. Outside there are orange, avocado and peach trees. The lot is flat and useable, horses are allowed. Ride off the property to many trails. Come see this wonderful property today.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 2/8/2012 | Tract | Proctor Valley |
|---|---|---|---|
| Year Built | 1972 | Community | Jamul |
| County | San Diego |
|
3
|
Schools
| School District | Grossmont Union High,Jamul-Dulzara Union |
|---|
Price History
| Prior to Feb 4, '12 | $350,000 |
|---|---|
| Feb 4, '12 - Today | $355,000 |
Additional Details
| Architectural Style | Ranch |
|---|---|
| Bedroom 2 Dimensions | 12x12 |
| Bedroom 3 Dimensions | 12x12 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 11x9 |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Pool/Spa/Equipment, Satellite Dish |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Family Room Dimensions | 0x0 |
| Fencing | Cross Fencing, Full, Gate |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Carpet, Laminate, Linoleum/Vinyl, Wood |
| Heat Equipment | Forced Air Unit |
| Heat Source | Propane |
| Home Owner Fees | 0.0 |
| Interior Walls | Drywall |
| Irrigation | Sprinklers |
| Kitchen Dimensions | 17x18 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Propane |
| List Status | Contingent |
| Living Room Dimensions | 13x22 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | Inland South |
| Master Bedroom Dimensions | 15x15 |
| Miscellaneous | Aviary, Horse Allowed, Outbuilding |
| Ownership | Fee Simple |
| Parking for RV | On-Site Parking |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Patio | Slab |
| Pets | Yes |
| Pool | Below Ground |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Composition |
| Sales Restrictions | Call Agent |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Dining Room, Great Room, MBR Entry Level |
| Security | Automatic Gate |
| Sewer/Septic | Septic Installed |
| Site | Corner Lot, Cul-De-Sac, Private Street, Street Paved |
| Stories | 1 Story |
| Structures | Out Buildings |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| View | Mountains/Hills |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Century 21 Award
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 10:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



















