No One above or below you. Gated complex with poo/spa, club house and gym. dual master suites upstairs along with launddry closet. Close to San Luis Rey Downs. Easy access to Hwy 76 and I-15.
Property Type(s):
Residential / Townhome, Residential / All
| Last Updated | 3/7/2012 | Tract | San Luis Rey Downs |
|---|---|---|---|
| Year Built | 1991 | Community | Bonsall |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
17
|
Price History
| Prior to Mar 8, '12 | $125,000 |
|---|---|
| Mar 8, '12 - Today | $116,400 |
Additional Details
| Bedroom 2 Dimensions | 12x12 |
|---|---|
| CDR/Mello Roos | 0.0 |
| Complex/Park | Bonsall Park |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | Combo |
| Equipment Available | Dishwasher, Disposal, Pool/Spa/Equipment, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 0 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 285.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Limited Insurance, Roof Maintenance, Termite, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 7x9 |
| Laundry Location | Closet Full Sized |
| Laundry Utilities | Electric |
| List Status | Contingent |
| Living Room Dimensions | 15x23 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | North County |
| Master Bedroom Dimensions | 12x16 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 1 |
| Parking Non-Garage Description | Assigned |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 2 |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Townhome |
| Roof | Composition |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | Yes |
| Topography | Rolling |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 804 |
| Units in Building | 8 |
| Units in Complex | 80 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Homelife Village REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 10:29 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

