Walk to Shopping. All new windows - 1 yr old. Ceiling fans, new paint, new floors. Laminate wood downstairs and carpet upstairs.
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 5/11/2012 | Tract | Lakeside |
|---|---|---|---|
| Year Built | 1972 | Community | Lakeside |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
71
|
Schools
| School District | Grossmont Union High |
|---|
Price History
| Prior to May 12, '12 | $79,000 |
|---|---|
| May 12, '12 - Today | $85,000 |
Additional Details
| Architectural Style | Contemporary |
|---|---|
| Bedroom 2 Dimensions | 10x10 |
| CDR/Mello Roos | 0.0 |
| Complex Features | BBQ, Laundry Facilities, Pool, Spa/Hot Tub |
| Complex/Park | Winter Garden Green |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 9x11 |
| Equipment Available | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Exterior | Wood |
| Family Room Dimensions | 0 |
| Floor Coverings | Carpet, Laminate |
| Heat Equipment | Forced Air Unit |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 200.0 |
| Home Owners Fee Includes | Common Area Maintenance, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Kitchen Dimensions | 8x7 |
| Laundry Location | Community |
| Laundry Utilities | Electric |
| List Status | Contingent |
| Living Room Dimensions | 9x8 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | East County |
| Master Bedroom Dimensions | 12x12 |
| Ownership | Condominium |
| Parking Garage Description | None Known |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Carport |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 2 |
| Pets | Yes |
| Pool | Community/Common |
| Pool Heat | Solar |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Residential Unit Location | No Unit Above or Below |
| Roof | Composition |
| Sales Restrictions | Short Sale Approved |
| Sewer/Septic | Sewer Connected |
| Spa | Community/Common |
| Stories | 2 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | Yes |
| Telecommunications | Cable (coaxial) |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 2 |
| Units in Building | 4 |
| Units in Complex | 204 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with SoCal Home Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 10:35 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.










