Property sold for $497,500 just two years ago!! Historical hand built home featuring granite stone construction with 14 inch walls. Home is surrounded by a peaceful park like setting. Serene gardens and soothing sounds of water flowing into the koi pond creates a feeling of comfort and calm. Wood flooring completely restored. Remodeled upgrades includes can lighting and a beautiful bathroom remodel. R.V parking with electric, water and dump station. Must See! SHO
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 5/15/2012 | Tract | Glen Oaks |
|---|---|---|---|
| Year Built | 1958 | Community | Alpine |
| Garage Spaces | 3.0 | County | San Diego |
| Total Parking | 3 |
|
8
|
Schools
| School District | Alpine Union |
|---|
Price History
| Prior to May 9, '12 | $375,000 |
|---|---|
| May 9, '12 - Today | $345,000 |
Additional Details
| Bedroom 2 Dimensions | 9x14 |
|---|---|
| Bedroom 3 Dimensions | 9x11 |
| Bedroom 4 Dimensions | 17x11 |
| Bedroom 5 Dimensions | 17x11 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 15x12 |
| Elevator | No |
| Equipment Available | Dishwasher, Disposal, Dryer, Pool/Spa/Equipment, Shed(s), Washer |
| Exterior | Stone |
| Extra Room 1 Dimensions | 20x14 |
| Extra Room 2 Dimensions | 0x0 |
| Extra Room 3 Dimensions | 0x0 |
| Family Room Dimensions | 0x0 |
| Fencing | Partial |
| Fireplace Location | FP in Living Room |
| Floor Coverings | Wood |
| Heat Equipment | Forced Air Unit |
| Heat Source | Other/Remarks |
| Home Owner Fees | 0.0 |
| Interior Walls | Plaster |
| Irrigation | Sprinklers |
| Kitchen Dimensions | 12x11 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Other/Remarks |
| List Status | Active |
| Living Room Dimensions | 17x12 |
| Market Area | Inland East |
| Master Bedroom Dimensions | 13x14 |
| Miscellaneous | Other/Remarks |
| Ownership | Fee Simple |
| Parking for RV | Potential Space |
| Parking Garage Description | Converted |
| Parking Garage Spaces | 1 |
| Parking Non-Garage Description | Carport |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 3 |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Composition |
| Sales Restrictions | Need Short Sale ? No Lender Knowledge |
| Searchable Rooms | Bedroom(s) Entry Level, Bonus Room, Dining Room, Master Bdrm (2) |
| Sewer/Septic | Septic Installed |
| Spa | Private Portable |
| Spa Heat | Electric |
| Stories | 1 Story |
| Structures | Shed |
| Subject to Court/Lender Approv | Yes |
| Telecommunications | Cable (coaxial) |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| View | Mountains/Hills |
| Water | Meter on Property, Well on Property |
| Water Heater Type | Propane |
| Zoning | R-1 |
Location
Bird's Eye
Listed with Premier Mortgage & R.E
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 10:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.












