|
Wonderful 2 story Townhome with 1 car garage. Good size kitchen with hardwood floors and dining room. Property is in excellent condition. Community pool area with spa, restrooms, BBQ'S and picnic area.
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 4/13/2012 | Tract | Lakeside |
|---|---|---|---|
| Year Built | 1973 | Community | Lakeside |
| Garage Spaces | 1.0 | County | San Diego |
| Total Parking | 1 |
|
71
|
Additional Details
| Bedroom 2 Dimensions | 11x10 |
|---|---|
| CDR/Mello Roos | 0.0 |
| Complex Features | Clubhouse/Rec Room, Pool |
| Complex/Park | Winter Garden Green |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 10X9 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Range/Oven |
| Exclusive Use Yard | No |
| Exterior | Stucco |
| Family Room Dimensions | 0 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 200.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Kitchen Dimensions | 12X9 |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | 16X14 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | East County |
| Master Bedroom Dimensions | 14x11 |
| Ownership | Condominium |
| Parking Garage Description | Detached |
| Parking Garage Spaces | 1 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 1 |
| Pets | Yes |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | All Other Attached |
| Roof | Composition |
| Sales Restrictions | Short Sale Approved |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 3 |
| Units in Building | 4 |
| Units in Complex | 204 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Century 21 All Service
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/21/12 11:58 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





