|
AMAZING BAYFRONT TOWNHOME! Panoramic views of the bay and surrounding San Diego. Entire complex has recently been remodeled. New windows, doors, 3rd story patios, all external surfaces have been redone. Inside of unit in great condition. Unit is move-in ready for a personal home, second home, or vacation rental. Watch fireworks from Sea World every summer night. There are 2 parking spots, one in garage and another directly behind it, not in garage. See supplement for rental info..
Property Type(s):
Residential / Townhome, Residential / All
| Last Updated | 5/10/2012 | Tract | Sail Bay |
|---|---|---|---|
| Year Built | 1973 | Community | Pacific Beach |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
60
|
Additional Details
| Bedroom 2 Dimensions | 12x12 |
|---|---|
| CDR/Mello Roos | 0.0 |
| Complex/Park | Franklin Shores |
| Construction | Built on Site |
| Dining Room Dimensions | 13x9 |
| Elevator | No |
| Equipment Available | Dishwasher, Range/Oven |
| Exterior | Wood/Stucco |
| Family Room Dimensions | combo |
| Fencing | Full |
| Heat Equipment | Radiant |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 280.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Limited Insurance, Roof Maintenance, Sewer, Termite, Trash Pickup |
| Home Owners Payment Frequency | Quarterly |
| Kitchen Dimensions | 9x9 |
| Laundry Location | Closet Stacked, Kitchen |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 19x13 |
| Market Area | Coastal South |
| Master Bedroom Dimensions | 13x12 |
| Ownership | Condominium |
| Parking Garage Description | Assigned, Attached |
| Parking Garage Spaces | 1 |
| Parking Non-Garage Description | Assigned |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 2 |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Townhome |
| Roof | Rolled/Hot Mop |
| Sales Restrictions | Short Sale Approved |
| Searchable Rooms | Bonus Room, Breakfast Area, Dining Room |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Stories in Building | 3 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 12 |
| Units in Building | 16 |
| Units in Complex | 16 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with RE/MAX Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/22/12 2:40 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















