|
EASY TO SHOW - see confidential remarks. ground floor end unit! Huge patio area! Nice exotic hardwood floors; Unit overlooks pool and Mission Bay!
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 4/6/2012 | Tract | Sail Bay Shores |
|---|---|---|---|
| Year Built | 1961 | Community | Pacific Beach |
| Garage Spaces | 1.0 | County | San Diego |
| Total Parking | 1 |
|
63
|
Additional Details
| Architectural Style | Contemporary |
|---|---|
| Attached Style | Mid Rise |
| CDR/Mello Roos | 0.0 |
| Complex/Park | Sail Bay Shores |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 7x10 |
| Elevator | Yes |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Range/Oven, Refrigerator |
| Exclusive Use Yard | No |
| Exterior | Wood/Stucco |
| Family Room Dimensions | 0 |
| Fencing | Other/Remarks |
| Heat Equipment | Baseboard |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 322.0 |
| Home Owners Fee Includes | Limited Insurance, Sewer, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 7x11 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 10x20 |
| Market Area | Coastal South |
| Master Bedroom Dimensions | 10x13 |
| Ownership | Condominium |
| Parking for RV | None Known |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Carport |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 1 |
| Patio | Slab |
| Pets | Allowed w/Restrictions |
| Pool | Community/Common |
| Pool Heat | Gas |
| Prop Type | Residential |
| Property Restrictions Known | Other/Remarks |
| Residential Styles | All Other Attached |
| Residential Unit Location | End Unit, No Unit Below |
| Roof | Rock/Gravel |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, MBR Entry Level |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 3 |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | A |
| Units in Building | 22 |
| Units in Complex | 22 |
| View | Bay, Other/Remarks |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Charlie Blane REALTOR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/22/12 3:41 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.











