|
Seller says make offer! Lovely Golden West home built in 2004 with many wonderful upgrades added by this original owner. Custom built to feature two oversized bedrooms with large walk-in closets. Plantation shutters, charming garden, and an inviting front porch, all add up to make this one special home.Meticulously maintained, this well-lit home, is perfect for the 55+ senior who is looking to scale down and eliminate many of the maintenance needs of a single family home. Space rent is $765.00 monthly.
Property Type(s):
Residential / Manufactured, Residential / All
| Last Updated | 4/7/2012 | Tract | The Woods |
|---|---|---|---|
| Year Built | 2004 | Community | Mira Mesa |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
86
|
Additional Details
| Age Restrictions | 55 and Up |
|---|---|
| Bedroom 2 Dimensions | 16X11 |
| Bedroom 3 Dimensions | 0 |
| Bedroom 4 Dimensions | 0 |
| Bedroom 5 Dimensions | 0 |
| CDR/Mello Roos | 0.0 |
| Complex Features | Clubhouse/Rec Room, Pet Restrictions, Pool, Spa/Hot Tub |
| Complex/Park | The Woods |
| Construction | Manufactured/Mobile Home |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 12X12 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Exclusive Use Yard | Yes |
| Exterior | Wood |
| Family Room Dimensions | 0 |
| Fencing | Partial |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fees | 0.0 |
| Irrigation | Sprinklers |
| Kitchen Dimensions | 14X11 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Gas |
| List Status | Active |
| Living Room Dimensions | 17X15 |
| Market Area | North County Inland |
| Master Bedroom Dimensions | 14X13 |
| Other Fee Type | Other/Remarks |
| Ownership | Land Lease |
| Parking Garage Description | Tandem |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Carport |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 2 |
| Patio | Awning/Porch Covered |
| Pets | Allowed w/Restrictions |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | Management Approval |
| Real Estate Included | No |
| Residential Styles | Manufactured Home |
| Residential Unit Location | Detached |
| Roof | Composition |
| Sewer/Septic | Sewer Connected |
| Site | Private Street |
| Spa | Community/Common |
| Stories | 1 Story |
| Structures | Shed |
| Subject to Court/Lender Approv | No |
| Telecommunications | Cable (coaxial) |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 181 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Turn Key Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/22/12 4:19 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.









