|
This beautiful & private single story home has many upgrades. This home has wonderful valley & mountain views- very peaceful and enjoyable yet minutes away from shopping and casinos. Buyer is open to offers.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 2/1/2012 | Tract | Valley Center |
|---|---|---|---|
| Year Built | 2004 | Community | Valley Center |
| Garage Spaces | 8.0 | County | San Diego |
| Total Parking | 8 |
|
5
|
Additional Details
| Bedroom 2 Dimensions | 12x12 |
|---|---|
| Bedroom 3 Dimensions | 13x14 |
| Bedroom 4 Dimensions | 11x14 |
| CDR/Mello Roos | 0.0 |
| CDR/Mello Roos Fee Reflects | None Known |
| Complex/Park | nk |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 13x14 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator |
| Exterior | Stucco |
| Family Room Dimensions | 15x16 |
| Fencing | Full |
| Floor Coverings | Carpet, Stone, Tile |
| Heat Equipment | Fireplace, Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 152.0 |
| Home Owners Fee Includes | Common Area Maintenance, Gated Community |
| Home Owners Payment Frequency | Semi-Annually |
| Kitchen Dimensions | 16x22 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 16x16 |
| Market Area | North County |
| Master Bedroom Dimensions | 14x19 |
| Other Fees Reflect | None Known |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 4 |
| Parking Non-Garage Description | None Known |
| Parking Non-Garaged Spaces | 4 |
| Parking Spaces Total | 8 |
| Pool | Below Ground |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Sewer/Septic | Septic Installed |
| Stories | 1 Story |
| Subject to Court/Lender Approv | No |
| Topography | Level, Slope Gentle |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Pacific View Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/22/12 4:30 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.










