|
Wow, what a nice home! Seldom found 3 bedroom, 2 bath, 3-wide home on large lot with fenced yard, huge covered porch and carport with tons of storage...this home has it all. The interior is spacious and open with lots of windows and vaulted ceilings. Huge master suite with walk in closet and adjoining master bath has garden tub with separate shower. Additional 2 bedrooms are at the opposite end of the home and one has access to the porch area. Skyline is a 55/45 park with rent of $754 per mo. See supp.
Property Type(s):
Residential / All, Residential / Mobile Home
| Last Updated | 4/9/2012 | Tract | Skyline Ranch |
|---|---|---|---|
| Year Built | 1980 | Community | Valley Center |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
0
|
Additional Details
| # Sections | 3 |
|---|---|
| Age Restrictions | 55 and Up |
| Architectural Style | Other |
| Axles | No |
| Bedroom 2 Dimensions | 11x16 |
| Bedroom 3 Dimensions | 11x11 |
| Bedroom 4 Dimensions | 0 |
| Bedroom 5 Dimensions | 0 |
| CDR/Mello Roos | 0.0 |
| Complex Features | BBQ, Gated Community, Golf, Laundry Facilities, Other/Remarks, Pet Restrictions, Pool, RV/Boat Parking, Spa/Hot Tub |
| Complex/Park | Skyline Ranch Country Club |
| Configuration | Awning, Deck, Skirting, Triple Wide |
| Construction | Manufactured/Mobile Home |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 8x11 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven |
| Exterior | Wood |
| Extra Room 1 Dimensions | 13x11 |
| Family Room Dimensions | 0 |
| Floor Coverings | Carpet, Linoleum/Vinyl |
| Heat Equipment | Forced Air Unit |
| Heat Source | Propane |
| Home Owner Fees | 0.0 |
| Interior Walls | Wood Products/Paneling |
| Irrigation | Automatic |
| Jurisdiction | Unincorporated |
| Kitchen Dimensions | 9x7 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Other/Remarks |
| List Status | Active |
| Living Room Dimensions | 22x26 |
| Market Area | North County |
| Master Bedroom Dimensions | 13x18 |
| Ownership | Land Lease |
| Parking for RV | Potential Space |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Carport |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 2 |
| Patio | Awning/Porch Covered |
| Pets | Allowed w/Restrictions |
| Pool | Below Ground, Community/Common |
| Pool Heat | Solar |
| Prop Type | Residential |
| Property Restrictions Known | Management Approval |
| Real Estate Included | No |
| Residential Styles | Mobile Home |
| Residential Unit Location | Detached |
| Roof | Composition |
| Security | Gated Community |
| Sewer/Septic | Sewer Connected |
| Skirting | Wood |
| Stories | 1 Story |
| Sub Floors | Wood over Crawlspace |
| Subject to Court/Lender Approv | No |
| Telecommunications | Cable (coaxial), Satellite Dish |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 182 |
| Units in Complex | 222 |
| View | Golf Course, Mountains/Hills |
| Water | Meter on Property |
| Water Heater Type | Gas |
| Zoning | MHP |
Location
Bird's Eye
Listed with Krueger Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/22/12 4:56 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























