Don't let the age fool you.You will love this beautifully appointed home that has been rebuilt from the ground up.It has a great open floor plan with big windows and sliding glass doors to let in the natural light and summer breezes.The spacious master bedroom has a private sun room with an additional closet for optimum storage. Other features include a large kitchen,built-in storage,newer awnings,skirting,shutters,tinted windows,flooring,designer paint,and 2 sheds.Move in ready!Space rent is $737
Property Type(s):
Residential / All, Residential / Mobile Home
| Last Updated | 4/30/2012 | Tract | Santee |
|---|---|---|---|
| Year Built | 1968 | Community | Santee |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
28
|
Schools
| School District | Santee |
|---|
Price History
| Prior to May 1, '12 | $53,900 |
|---|---|
| May 1, '12 - Today | $49,900 |
Additional Details
| # Sections | 2 |
|---|---|
| Age Restrictions | 55 and Up |
| Axles | No |
| Bedroom 2 Dimensions | 14X11 |
| CDR/Mello Roos | 0.0 |
| Complex Features | BBQ, Clubhouse/Rec Room, Exercise Room, Laundry Facilities, Pet Restrictions, Pool, Recreation Area, RV/Boat Parking, Sauna, Spa/Hot Tub |
| Complex/Park | Meadowbrook |
| Configuration | Awning, Double Wide, Patio Room, Skirting |
| Construction | Manufactured/Mobile Home |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 11X9 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Shed(s), Washer |
| Exclusive Use Yard | Yes |
| Exterior | Metal, Vinyl |
| Family Room Dimensions | 15X11 |
| Fencing | Partial |
| Floor Coverings | Laminate |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | None Known |
| Home Owner Fees | 0.0 |
| Interior Walls | Wood Products/Paneling |
| Irrigation | Sprinklers |
| Kitchen Dimensions | 12X9 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 22X11 |
| Market Area | East County |
| Master Bedroom Dimensions | 13X12 |
| Ownership | Land Lease, Right To Use |
| Parking for RV | Complex Park |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Carport, Tandem |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 2 |
| Patio | Awning/Porch Covered |
| Pets | Allowed w/Restrictions |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | Animals, CC&R's |
| Real Estate Included | No |
| Residential Styles | Mobile Home |
| Residential Unit Location | Detached |
| Roof | Metal |
| Security | Automatic Gate |
| Sewer/Septic | Sewer Connected |
| Skirting | Other/Remarks |
| Spa | Community/Common |
| Stories | 1 Story |
| Subject to Court/Lender Approv | No |
| Telecommunications | Cable (coaxial) |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 303 |
| Units in Complex | 339 |
| View | Mountains/Hills |
| Water | Meter on Property |
| Water Heater Type | Gas |
Location
Bird's Eye
Listed with Leonard Smith & Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/22/12 11:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















