|
Nice complex best unit in building upper west front unit light bright south facing. hoa fee was 200.5 but over funded so credit drops fee to $162.5 rate shown below
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 3/13/2012 | Tract | Pacific Beach |
|---|---|---|---|
| Year Built | 1988 | Community | Pacific Beach |
| Garage Spaces | 1.0 | County | San Diego |
| Total Parking | 1 |
|
71
|
Additional Details
| Age Restrictions | Other/Remarks |
|---|---|
| Bedroom 2 Dimensions | 11x10 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | missouri |
| Construction | Built on Site |
| Dining Room Dimensions | 4x5 |
| Elevator | No |
| Equipment Available | Range/Oven, Refrigerator |
| Exterior | Wood/Stucco |
| Family Room Dimensions | 12x14 |
| Fencing | Gate |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 162.5 |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 5x12 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric |
| List Status | Active |
| Living Room Dimensions | 00 |
| Market Area | Coastal South |
| Master Bedroom Dimensions | 11x10 |
| Ownership | Condominium |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Assigned |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 1 |
| Pets | Allowed w/Restrictions |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Composition |
| Searchable Rooms | Bedroom(s) Entry Level |
| Sewer/Septic | Sewer Available |
| Stories | 1 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 4 |
| Units in Building | 6 |
| Units in Complex | 12 |
| Water | Available |
Location
Bird's Eye
Listed with Fletcher Team, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/23/12 12:09 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.












