Big lot, to use your creativity and your inmagination and have great results.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 5/2/2012 | Tract | Spring Valley |
|---|---|---|---|
| Year Built | 1960 | Community | Spring Valley |
| Garage Spaces | 5.0 | County | San Diego |
| Total Parking | 5 |
|
62
|
Schools
| School District | Grossmont Union High |
|---|
Additional Details
| Architectural Style | Other |
|---|---|
| Bedroom 2 Dimensions | 11x11 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Dining Room Dimensions | 0 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Range/Oven |
| Exclusive Use Yard | Yes |
| Exterior | Block, Stucco |
| Extra Room 1 Dimensions | 18x17 |
| Family Room Dimensions | 0 |
| Fencing | Full |
| Floor Coverings | Carpet, Linoleum/Vinyl |
| Guest House | Attached |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fees | 0.0 |
| Interior Walls | Drywall |
| Kitchen Dimensions | 10x9 |
| Laundry Location | Outside |
| List Status | Contingent |
| Living Room Dimensions | 19x14 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | East County |
| Master Bedroom Dimensions | 14x10 |
| Optional Bedrooms | 1 |
| Ownership | Fee Simple |
| Parking for RV | On-Site Parking |
| Parking Garage Description | None Known |
| Parking Garage Spaces | 1 |
| Parking Non-Garage Description | None Known |
| Parking Non-Garaged Spaces | 4 |
| Parking Spaces Total | 5 |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Composition |
| Sales Restrictions | Need Short Sale ? No Lender Knowledge |
| Searchable Rooms | Bonus Room |
| Sewer/Septic | Sewer Available, Sewer Connected |
| Site | Street Paved |
| Stories | 1 Story |
| Structures | None Known |
| Subject to Court/Lender Approv | Yes |
| Telecommunications | Cable (coaxial) |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Water | Meter on Property |
| Water Heater Type | Gas |
| Zoning | Rs7 |
Location
Bird's Eye
Listed with Four Stars Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/23/12 2:31 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



