Fantastic Fletcher Villas 2 bedroom unit that has been upgraded with eye pleasing decor. This home is located in the park like setting of the Villas "Not facing Fantina". Upgraded Kitchen with Newer appliances, Granite and fabulous Cupboards the air conditioner and heater are newer as well. Community features Pool Close by and Spa with Bar-b-que, this home is located on Fletcher Drive up the hill with the small park in front and trees that surround make for a unique location in the Villas.
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 3/7/2012 | Tract | Fletcher Hills |
|---|---|---|---|
| Year Built | 1975 | Community | Santee |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
26
|
Additional Details
| Bedroom 2 Dimensions | 11X10 |
|---|---|
| CDR/Mello Roos | 0.0 |
| Complex/Park | Fletcher Valley Villas |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 11X7 |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 0X0 |
| Fencing | Partial |
| Heat Equipment | Forced Air Unit |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 333.0 |
| Home Owners Fee Includes | Common Area Maintenance, Hot Water, Sewer, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 9X6 |
| Laundry Location | Closet Stacked |
| Laundry Utilities | Electric |
| List Status | Contingent |
| Living Room Dimensions | 13X12 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | East County |
| Master Bedroom Dimensions | 13X13 |
| Ownership | Condominium |
| Parking Garage Description | Detached |
| Parking Garage Spaces | 1 |
| Parking Non-Garage Description | Assigned |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 2 |
| Patio | Enclosed |
| Pets | Allowed w/Restrictions |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Composition |
| Sales Restrictions | Need Short Sale ? No Lender Knowledge |
| Searchable Rooms | Dining Area, Family Room |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Units in Building | 4 |
| Units in Complex | 130 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Sand & Sea Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/23/12 4:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



