Beautiful 3 bedroom, 2.5 bath townhouse. With private, enclosed backyard deck and the floor plan has the kitchen, breakfast bar,family room w/fireplace, cathedral ceiling in the living room,dining area, living room downstairs, all bedrooms upstairs. APPLIANCES ARE NOT INCLUDED, Laundry area is in attached 2 car garage. This is a short sale. Buyer(s) and buyer's agent to verify all information before COE
Property Type(s):
Residential / Townhome, Residential / All
| Last Updated | 2/14/2012 | Tract | California Villas |
|---|---|---|---|
| Year Built | 1990 | Community | Vista |
| Garage Spaces | 4.0 | County | San Diego |
| Total Parking | 4 |
|
57
|
Additional Details
| Bedroom 2 Dimensions | 10x10 |
|---|---|
| Bedroom 3 Dimensions | 9x9 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | California Villas |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 9x10 |
| Elevator | No |
| Equipment Available | Garage Door Opener, Other/Remarks |
| Exterior | Stucco |
| Family Room Dimensions | Combo |
| Fencing | Other/Remarks |
| Heat Equipment | Forced Air Unit |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 175.0 |
| Home Owners Fee Includes | Common Area Maintenance, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 9x12 |
| Laundry Location | Garage |
| Laundry Utilities | Electric |
| List Status | Contingent |
| Living Room Dimensions | 11X17 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | North County |
| Master Bedroom Dimensions | 12x12 |
| Ownership | Condominium, Other/Remarks |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Uncovered |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 4 |
| Patio | Deck |
| Prop Type | Residential |
| Property Restrictions Known | Animals, CC&R's |
| Residential Styles | Townhome |
| Roof | Tile/Clay |
| Sales Restrictions | Other/Remarks |
| Sewer/Septic | Sewer Connected |
| Site | Public Street |
| Stories | 2 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Units in Building | 2 |
| Units in Complex | 60 |
| Water | Meter on Property |
| Zoning | 1 |
Location
Bird's Eye
Listed with Worldwide Signature, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/23/12 12:40 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



