|
Spacious townhome in quiet and well maintained complex. Large rooms, vaulted ceilings, Fireplace in Living room. Custom red oak kitchen cabinetry and linen closet. Extra storage and built-in book shelves. Private patio. Full size laundry closet. Spacious garage with built-in storage. Community pool & spa. Close to shopping, schools, freeways 15 and 78. The refrigerator to convey.
Property Type(s):
Residential / Townhome, Residential / All
| Last Updated | 2/28/2012 | Tract | Westwinds |
|---|---|---|---|
| Year Built | 1984 | Community | East Escondido |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
58
|
Additional Details
| Bedroom 2 Dimensions | 13x11 |
|---|---|
| CDR/Mello Roos | 0.0 |
| Complex/Park | Westwinds |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | inc |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 0x0 |
| Fencing | Gate |
| Heat Equipment | Forced Air Unit |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 284.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Limited Insurance, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 9x7 |
| Laundry Location | Kitchen |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | 22x13 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | North County |
| Master Bedroom Dimensions | 16x11 |
| Ownership | Condominium |
| Parking Garage Description | Detached |
| Parking Garage Spaces | 1 |
| Parking Non-Garage Description | Assigned |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 2 |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Townhome |
| Roof | Tile/Clay |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Stories in Building | 1 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 40 |
| Units in Building | 58 |
| Units in Complex | 58 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with The Guiltinan Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/23/12 1:09 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.







