Fixer condo. Possible slab leak. Investors will have to be cash only due to low owner occupancy ratio.
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 4/6/2012 | Tract | San Marcos |
|---|---|---|---|
| Year Built | 1980 | Community | San Marcos |
| County | San Diego |
|
68
|
Schools
| School District | San Marcos Unified |
|---|
Additional Details
| CDR/Mello Roos | 0.0 |
|---|---|
| Complex/Park | Capalina Pines |
| Construction | Built on Site |
| Dining Room Dimensions | 7x6 |
| Equipment Available | Other/Remarks |
| Exterior | Stucco |
| Family Room Dimensions | 0 |
| Heat Equipment | Wall/Gravity |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 225.0 |
| Home Owners Fee Includes | Common Area Maintenance, Sewer, Trash Pickup, Water |
| Kitchen Dimensions | 7x6 |
| Laundry Location | Closet Stacked |
| Laundry Utilities | Other/Remarks |
| List Status | Contingent |
| Living Room Dimensions | 15x12 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | North County |
| Master Bedroom Dimensions | 12x10 |
| Ownership | Condominium |
| Parking Garage Spaces | 0 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 0 |
| Pets | Allowed w/Restrictions |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | All Other Attached |
| Roof | Other/Remarks |
| Searchable Rooms | Other/Remarks |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | Yes |
| Topography | Slope Gentle |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 15 |
| Units in Building | 10 |
| Units in Complex | 12 |
| Water | Meter Paid/Not In |
Location
Bird's Eye
Listed with Realty Moves
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/23/12 1:09 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

