|
SELLER WILL ENTERTAIN OFRS $295,000 TO $315,000. WOODRIDGE IS A VERY DESIRABLE COMPLEX IN THE CART ZONE TO ESCONDIDO C.C. NEWER DESIGN WITH HIGH VOLUME CEILINGS. LIGHT/BRIGHT OPEN FLOORPLAN, BEAUTIFUL, NEWER LAMINATE FLOORING IN LIVING RM, DINING RM & HALLWAY. CLERESTORY WINDOW IN DINING RM, FENCED LOW MTC YARD/PATIO OVERLOOKING PARKLIKE ARROYO. WALKIN CLOSET IN MASTER BEDROOM, SKYLIGHT IN DRESSING AREA. REGULAR SALE!
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 5/10/2012 | Tract | Escondido C.C. |
|---|---|---|---|
| Year Built | 1988 | Community | North Escondido |
| County | San Diego |
|
20
|
Additional Details
| Bedroom 2 Dimensions | 10X10 |
|---|---|
| Bedroom 3 Dimensions | 10X10 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | WOODRIDGE |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 10X21 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven |
| Exclusive Use Yard | Yes |
| Exterior | Wood/Stucco |
| Family Room Dimensions | AREA |
| Fencing | Partial |
| Fireplace Location | FP in Living Room |
| Floor Coverings | Carpet, Laminate |
| Frontage | Open Space, Other/Remarks |
| Heat Equipment | Fireplace, Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 194.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Jurisdiction | Incorporated |
| Kitchen Dimensions | 9X11 |
| Laundry Location | Garage |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 14X15 |
| Market Area | North County |
| Master Bedroom Dimensions | 12X17 |
| Ownership | PUD |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Patio | Covered |
| Pets | Yes |
| Pool | Below Ground, Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Bedroom(s) Entry Level, Dining Area, Guest Maid, MBR Entry Level |
| Sewer/Septic | Sewer Connected |
| Spa | Community/Common, Private Below Ground |
| Stories | 1 Story |
| Subject to Court/Lender Approv | No |
| Telecommunications | Cable (coaxial) |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| View | Parklike |
| Water | Meter on Property |
| Water Heater Type | Gas |
Location
Bird's Eye
Listed with PRUDENTIAL CALIFORNIA REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/23/12 2:44 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.








