|
DAZZLING! This MAGNIFICENT 6200sf custom designed gated & turreted European Villa enjoys 360 degree views for miles & amazing sunsets! Peace, quiet, privacy-a superb combo of elegance & comfort.Lives like a single story. 4 ensuite bedrms on main floor. Upstairs = full 2 rm gym,bath,(could be guest/staff quarters). $350K of customizing. 5 star resort feel!
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 4/20/2012 | Tract | Rancho Fallbrook |
|---|---|---|---|
| Year Built | 2003 | Community | Fallbrook |
| County | San Diego |
|
6
|
Additional Details
| Bedroom 2 Dimensions | 20X15 |
|---|---|
| Bedroom 3 Dimensions | 19X11 |
| Bedroom 4 Dimensions | 18X16 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 18X18 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator |
| Exclusive Use Yard | Yes |
| Exterior | Stone |
| Extra Room 1 Dimensions | 31X22 |
| Family Room Dimensions | 24X23 |
| Fencing | Full, Gate |
| Fireplace Location | FP in Family Room, FP in Living Room, FP in Master BR, Patio/Outdoors |
| Fireplaces(s) | 4 |
| Heat Equipment | Forced Air Unit, Zoned Areas |
| Heat Source | Propane |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 69.0 |
| Home Owners Fee Includes | Other/Remarks |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 29X20 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Propane |
| List Status | Active |
| Living Room Dimensions | 20X15 |
| Market Area | North County |
| Master Bedroom Dimensions | 30X20 |
| Optional Bedrooms | 1 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 5 |
| Pool | Below Ground, Private |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Den, Dining Room, Exercise Room, Family Room |
| Security | Automatic Gate |
| Sewer/Septic | Septic Installed |
| Spa | Private Below Ground |
| Stories | 2 Story |
| Subject to Court/Lender Approv | No |
| Topography | Slope Gentle |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| View | Evening Lights, Greenbelt, Mountains/Hills, Panoramic |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Coldwell Banker Res-Del Mar
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/23/12 4:44 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























