|
A horse lover's dream. A Gated, 4 bedroom 3 bath pool home sitting on top of almost 3 acres of perfect horse property. The home alone is worth price, with formal living & dining rms with panoramic views from every window. An inviting family room w/ brick fireplace, built in bar. One bedroom w/ private bath on the main floor. A huge master up w/ dual walk-in closet. Outside, Solar heated pool, 2 horse barns- 7 stalls, tackroom, offices, 7000sf lit arena. 2 driveways, RV Prkg, auto irregation Dog Kennel.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 3/8/2012 | Tract | Blossom Valley |
|---|---|---|---|
| Year Built | 1980 | Community | El Cajon |
| County | San Diego |
|
34
|
Additional Details
| Additional Property Use | With Structures |
|---|---|
| Bedroom 2 Dimensions | 11x14 |
| Bedroom 3 Dimensions | 11x14 |
| Bedroom 4 Dimensions | 10x12 |
| CDR/Mello Roos | 0.0 |
| Complex Features | Horse Trails |
| Construction | Built on Site |
| Cooling | Central Forced Air, Zoned Area(s) |
| Dining Room Dimensions | 16x11 |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Satellite Dish, Shed(s), Trash Compactor, Vacuum/Central |
| Exterior | Wood/Stucco |
| Family Room Dimensions | 22x17 |
| Fencing | Full |
| Fireplace Location | FP in Family Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Carpet, Tile |
| Heat Equipment | Forced Air Unit |
| Heat Source | Electric |
| Home Owner Fees | 0.0 |
| Kitchen Dimensions | 12x20 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric |
| List Status | Active |
| Living Room Dimensions | 16x16 |
| Market Area | East County |
| Master Bedroom Dimensions | 25x16 |
| Miscellaneous | Horse Allowed, Horse Facilities, Horse Trails |
| Ownership | Fee Simple |
| Parking for RV | On-Site Parking |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Patio | Covered, Slab |
| Pool | Below Ground, Private |
| Pool Heat | Solar |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Bedroom(s) Entry Level, Den, Dining Room, Family Room, Formal Entry, Master Retreat |
| Security | Automatic Gate |
| Sewer/Septic | Septic Installed |
| Stories | 2 Story |
| Structures | Barn Stables, Corral/Arena, Shed |
| Subject to Court/Lender Approv | No |
| Telecommunications | Cable (coaxial), Satellite Dish |
| Topography | Slope Gentle |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| View | Mountains/Hills |
| Water | Available, Well/Irrigation Only |
| Water Heater Type | Electric |
Location
Bird's Eye
Listed with Sterling River Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/23/12 9:16 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.























