|
Property Type(s):
Residential / Manufactured, Residential / All
| Last Updated | 2/18/2012 | Tract | Imperial Mobile Estates |
|---|---|---|---|
| Year Built | 1975 | Community | East Escondido |
| Garage Spaces | 3.0 | County | San Diego |
| Total Parking | 3 |
|
66
|
Additional Details
| Age Restrictions | 55 and Up |
|---|---|
| Bedroom 2 Dimensions | 11x11 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | Imperial Mobile Estates |
| Construction | Manufactured/Mobile Home |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 9x8 |
| Equipment Available | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Satellite Dish, Shed(s), Washer |
| Exterior | Metal |
| Family Room Dimensions | 17x12 |
| Fencing | Partial |
| Floor Coverings | Carpet, Linoleum/Vinyl |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 575.0 |
| Home Owners Fee Includes | Common Area Maintenance, Sewer, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 10x10 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Gas |
| List Status | Active |
| Living Room Dimensions | 11x22 |
| Market Area | North County |
| Master Bedroom Dimensions | 14x12 |
| Ownership | Land Lease |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Carport |
| Parking Non-Garaged Spaces | 3 |
| Parking Spaces Total | 3 |
| Patio | Awning/Porch Covered |
| Pool | Community/Common |
| Pool Heat | Gas |
| Prop Type | Residential |
| Property Restrictions Known | Animals, Management Approval |
| Real Estate Included | No |
| Residential Styles | Manufactured Home |
| Residential Unit Location | Detached |
| Roof | Rolled/Hot Mop |
| Sales Restrictions | Call Agent |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Room, Family Room, Optional Bedrooms |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 7 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Pacific Homes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/23/12 10:16 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.













