|
FHA approved complex. Feels like a detached single family residence. Washer and Dryer Hook ups, large spacious kitchen, good size patio, 2 car attached garage, 1 level and open floor plan. Great opportunity for a first time home buyer or investor. No range or oven needs light rehab work.
Property Type(s):
Residential / Townhome, Residential / All
| Last Updated | 2/28/2012 | Tract | Bonita Vista |
|---|---|---|---|
| Year Built | 1980 | Community | San Diego |
| Garage Spaces | 3.0 | County | San Diego |
| Total Parking | 3 |
|
45
|
Additional Details
| Bedroom 2 Dimensions | 11x12 |
|---|---|
| CDR/Mello Roos | 0.0 |
| Complex Features | BBQ, Clubhouse/Rec Room, Pool |
| Complex/Park | Bonita Vista |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 11x9 |
| Equipment Available | Dishwasher, Disposal, Dryer, Washer |
| Exterior | Wood/Stucco |
| Family Room Dimensions | 0 |
| Fencing | Full |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 272.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Limited Insurance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 12x11 |
| Laundry Location | Garage |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | 17x14 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | South Bay |
| Master Bedroom Dimensions | 15x11 |
| Ownership | Condominium |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Assigned |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 3 |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Townhome |
| Residential Unit Location | No Unit Above or Below |
| Roof | Composition |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 1 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Units in Building | 1 |
| Units in Complex | 201 |
| Water | Meter on Property |
| Water Heater Type | Gas |
Location
Bird's Eye
Listed with Home Solutions Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/23/12 11:59 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.










